
Products
Sonic 2022
Multibeam Echosounder
Small form factor multibeam sonar, ideal for remote vehicle and small boat operations, with a range of up to 400m+.
High level description:
- Great resolution: 0.6⁰ x 0.6⁰ at 700kHz
- Highly portable: receiver is 60% of the size of the Sonic 2024 receiver
- Price competitive

The Sonic 2022 can easily be integrated in all types of platforms
Technical Specifications
Acoustic Characteristics | |
---|---|
Selectable Frequencies | 170kHz - 450kHz |
Beamwidth | 0.6° x 0.6° at 700kHz |
Number of Soundings per Ping | 1024 |
Max Speed | 11.1 knots (*) for full coverage |
Near-field focusing | |
Roll stabilized beams | |
User-Selectable Swath sector in Real-Time | 10° to 160° |
Sounding Depth | 400m+ |
Pulse Length | 15µs - 1ms |
Pulse Type | Shaped CW |
Ping rate | up to 60Hz |
Bandwith | up to 60kHz |
Immersion depth | 100m |
Bottom Detect Resolution | 3mm |
Min Operating Temperature | -10° C |
Max Operating Temperature | 50° C |
Storage Temperature | -30° C to 55° C |
Electrical Interface | |
---|---|
Mains | 90-260VAC; 45-65Hz |
Power consumption | 35Wavg |
Uplink/downlink | 10/100/1000Base-T Ethernet |
Sync in, Sync out | TTL |
Mechanical | |
---|---|
Receiver Dim (LWD) | 276 x 109 x 190 (mm) |
Receiver Mass | 7.7kg |
Projector Dim (LWD) | 273 x 108 x 86 (mm) |
Projector Mass | 3.3kg |

Multibeam Echosounder
Elegantly simple while technologically advanced portfolio. Four multibeam sonars differentiated by their beamwidth and range.
View All Multibeam Sonars 
Related Topics

Contact us
Ask a question
Let us know if you have questions or want to learn more about our multibeam echosounders and their applications. We're happy to help!
