
Sonic 2020i Type II and III
Sonic 2020 & IMU (I2NS Type II and III) & Sound Velocity Probe & UHR or TruePix™
This compact solution is factory fitted and has everything you need in a 20×30 (cm) mount, making it easy to transport, mobilize and install.
It includes:
- Wideband multibeam echosounder, the Sonic 2020
- Inertial Measurement Unit (IMU), the Integrated Inertial Navigation System (I2NS) Type II and III
- Sound Velocity (SV) Probe, either from Valeport or from AML
- Ultra High Resolution (UHR) 700kHz or TruePix™ Compressed Water Column
The Sonic 2020 is a highly flexible and versatile multibeam sonar that already comes with either the Ultra High Resolution (UHR) 700kHz mode or TruePix™ Compressed Water Column. The Sonic 2020 can also be upgraded remotely anytime with the Forward Looking Sonar (FLS).
Integrated INS | Type | DGPS | RTK | Accuracy During GNSS Outages |
---|---|---|---|---|
Position | Type II | 0.5-2m depending on quality of differential corrections | Horizontal: 1cm or better Vertical: 1.5cm or better | ~3m for 30 s total outages (RTK) ~1m for 60 s total outages (IAPPK) |
Type III | ~6m for 30 s total outages (RTK) ~3m for 30 s total outages (IAPPK) |
|||
Roll and Pitch | Type II | 0.03° | 0.02° | 0.04° |
Type III | 0.04° | 0.03° | 0.05° | |
Heading | Type II | 0.015° w/4m baseline 0.03° w/2m baseline | Same | Negligible for outages < 60 s |
Type III | 0.06° w/4m baseline 0.08° w/2m baseline | 0.2°(IAPPK, 60 s outage) 0.3°(RTK, 60 s outage) |
||
Heave | Type II | 5cm or 5% 2cm or 2% TrueHeave™ |
||
Type III |

The Sonic 2020i Type II and III can easily be integrated in all types of platforms
Technical Specifications of the Sonic 2020i Type II and III
Acoustic Characteristics | |
---|---|
Selectable Frequencies | 200kHz - 450kHz |
Beamwidth | 1° x 1° at 700kHz |
Number of Soundings per Ping | Up to 1024 |
Max Speed | 11.1 knots (*) for full coverage |
Near-field Focusing | |
Roll Stabilized Beams | |
Pitch Stabilized Beams | |
User-Selectable Swath Sector in Real-Time | 10° to 130° |
Sounding Depth | Up to 200m+ |
Pulse Length | 15µs -1ms |
Pulse Type | Shaped CW |
Ping Rate | Up to 60Hz |
Bandwidth | Up to 60kHz |
Immersion Depth | 100m |
Bottom Detect Resolution | 3mm |
Electrical Interface | |
---|---|
Mains | 90-260VAC; 45-65Hz |
Power Consumption | 20W avg |
Uplink / Downlink | 10/100/1000Base-T Ethernet |
Sync In, Sync Out | TTL |
Mechanical Specifications of the Integrated Solution
Dimensions integrated solution (LWH) | 200 x 200 x 300 (mm) |
Weight integrated solution (in air) | 10.8kg |
Dimensions Sonar Interface Module (LWH) | 280 x 170 x 60 (mm) |
Weight Sonar Interface Module | 2.4kg |

Multibeam Echosounder


Ask a question
